<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sanhaus</title>
	<atom:link href="http://www.sanhaus.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sanhaus.com</link>
	<description>the creative intelligentsia</description>
	<lastBuildDate>Thu, 26 Aug 2010 02:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Visual History of Adobe Photoshop &#8211; the app I live in for 9hrs a day.</title>
		<link>http://www.sanhaus.com/?p=329</link>
		<comments>http://www.sanhaus.com/?p=329#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:13:46 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting Topics]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=329</guid>
		<description><![CDATA[If your a creative professional chances are high that you&#8217;ve used, use, or will use Adobe&#8217;s flagship behemoth, Photoshop. Allowing one to create pretty much everything under the sun as well as the sun itself, this application needs no introduction. Here&#8217;s a nifty visual timeline I came across late one night on the web &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sanhaus.com/wp-content/uploads/2010/08/definitive-photoshop-timeline.jpg"><img class="alignleft size-medium wp-image-330" title="definitive-photoshop-timeline" src="http://www.sanhaus.com/wp-content/uploads/2010/08/definitive-photoshop-timeline-300x155.jpg" alt="" width="300" height="155" /></a></p>
<p>If your a creative professional chances are high that you&#8217;ve used, use, or will use Adobe&#8217;s flagship behemoth, Photoshop. Allowing one to create pretty much everything under the sun as well as the sun itself, this application needs no introduction. Here&#8217;s a nifty visual timeline I came across late one night on the web &#8211; not sure where, it was late =) Click for the full-res.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the GREAT Visual Pioneers of Hollywood</title>
		<link>http://www.sanhaus.com/?p=303</link>
		<comments>http://www.sanhaus.com/?p=303#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:28:33 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=303</guid>
		<description><![CDATA[2001: a space odyssey &#8211; my personal favorite movie of all time, hands down THE film that started my interest in computers; Blade Runner, one of the great great dystopian motion pictures ever created &#8211; what do both of these essential films have in common &#8211; the visionary behind the movie magic Douglas Trumball. Using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sanhaus.com/wp-content/uploads/2010/08/2001.jpg"><img src="http://www.sanhaus.com/wp-content/uploads/2010/08/2001-300x197.jpg" alt="" title="2001" width="300" height="197" class="alignleft size-medium wp-image-304" /></a>2001: a space odyssey &#8211; my personal favorite movie of all time, hands down THE film that started my interest in computers; Blade Runner, one of the great great dystopian motion pictures ever created &#8211; what do both of these essential films have in common &#8211; the visionary behind the movie magic Douglas Trumball. </p>
<p>Using unheard of special effects such as &#8220;forced perspective&#8221; and &#8220;fiber optics&#8221; this guy is probably more responsible for movie magic than any one in Hollywood today. Before the days of CGI special effects were created &#8220;manually&#8221; utilizing crude and sometimes &#8220;dirty&#8221; techniques. If you love sci-fi, special effects, and great technology then visit Mr. Trumbull&#8217;s website for a treat to the senses.</p>
<p><a href="http://douglastrumbull.com/">DouglastrumBull.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrific Symbol Reference Guide</title>
		<link>http://www.sanhaus.com/?p=293</link>
		<comments>http://www.sanhaus.com/?p=293#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:41:10 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=293</guid>
		<description><![CDATA[As a graphic designer I am constantly on the prowl for new and invigorating ideas related to my craft. Any type of media usually does the trick for inspiration as long as it remains interesting. I came across an interesting book recently that not only serves as a great desk reference guide to symbols but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sanhaus.com/wp-content/uploads/2010/07/bb.png"><img src="http://www.sanhaus.com/wp-content/uploads/2010/07/bb.png" alt="" title="bb" width="201" height="235" padding="10px" class="alignleft size-full wp-image-297" /></a>As a graphic designer I am constantly on the prowl for new and invigorating ideas related to my craft. Any type of media usually does the trick for inspiration as long as it remains interesting. I came across an interesting book recently that not only serves as a great desk reference guide to symbols but also is just greatly interesting to look at, you&#8217;ll love it =) </p>
<p>Here are some of the book specs:</p>
<p>• paperback: 644 pages<br />
• comprehensive word index<br />
• approximately 2,500 Western signs<br />
• 1,600 articles their histories<br />
• signs range from Cro-Magnon ideograms to modern graffiti<br />
<a href="http://www.symbols.com/book/">Book></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Checklist Manifesto &#8211; How to Get Things Right</title>
		<link>http://www.sanhaus.com/?p=287</link>
		<comments>http://www.sanhaus.com/?p=287#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:24:03 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting Topics]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=287</guid>
		<description><![CDATA[We all have been in this situation &#8211; working with a team, any team, where multiple items must be checked off before moving to the next. A simple shopping list, a work log, an accountants book, the list is the almighty organizer as simple as it is. Trying to run a website team is no [...]]]></description>
			<content:encoded><![CDATA[<p>We all have been in this situation &#8211; working with a team, any team, where multiple items must be checked off before moving to the next. A simple shopping list, a work log, an accountants book, the list is the almighty organizer as simple as it is. Trying to run a website team is no different. Without the collective &#8220;known&#8221; the process comes to a crash quickly. Those five todos the boss wanted by five is no exception, excuses are sometimes the only way out. The Checklist Manifesto is a delightful insight into the importance of running todos with an actual todo list &#8211; as in a physical piece of paper. As simple as it sounds this proven method can help bring the team to the next level of productivity and efficiency, regardless of the scenario. Highly recommended book.</p>
<p><a href="http://www.amazon.com/Checklist-Manifesto-How-Things-Right/dp/0805091742">Checklist-Manifesto-How-Things-Right</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigate OS X like never before!</title>
		<link>http://www.sanhaus.com/?p=273</link>
		<comments>http://www.sanhaus.com/?p=273#comments</comments>
		<pubDate>Tue, 18 May 2010 15:22:18 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=273</guid>
		<description><![CDATA[Navigating OS X has greatly improved over the many iterations through the years. When Cover-Flow was added to the finder with the introduction of Leopard many saw this as a great enhancement, myself included. Although there are many ways to get around the finder it still falls short of doing it as quickly as some [...]]]></description>
			<content:encoded><![CDATA[<p>Navigating OS X has greatly improved over the many iterations through the years. When Cover-Flow was added to the finder with the introduction of Leopard many saw this as a great enhancement, myself included. Although there are many ways to get around the finder it still falls short of doing it as quickly as some would like. You must always launch a new finder window and then navigate &#8211; this becomes arduous when you need to get deep into the system level directories. Well not anymore.</p>
<p>FolderGlance solves this navigation hassle by allowing the user to never leave the contextual menu (right-click menu) You can navigate the entire system without ever launching a finder window and it also provides the ability to set shortcuts and media file viewing via pop-up window. The full version is a mere $20 &#8211; well worth it with the time you will save navigation you Mac.</p>
<p><strong><a href="http://www.scsc.no/products/folderglance/">FolderGlance</a></strong><br />
<a href="http://www.sanhaus.com/wp-content/uploads/2010/05/Screen-shot-2010-05-18-at-11.07.20-AM.png"><img src="http://www.sanhaus.com/wp-content/uploads/2010/05/Screen-shot-2010-05-18-at-11.07.20-AM-300x187.png" alt="" title="Screen shot 2010-05-18 at 11.07.20 AM" width="300" height="187" class="alignleft size-medium wp-image-274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts, Nice Fonts, Great Fonts, FREE Fonts</title>
		<link>http://www.sanhaus.com/?p=264</link>
		<comments>http://www.sanhaus.com/?p=264#comments</comments>
		<pubDate>Wed, 12 May 2010 13:41:55 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting Topics]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=264</guid>
		<description><![CDATA[Font collecting can easily become an obsession. I hate to admit it, but having over 35,000 in my own library is beyond practical, yet I feel the urge to keep collecting. If you are in the same boat here is a link to Smashing Magazine and a collection of some terrific new and old fonts, [...]]]></description>
			<content:encoded><![CDATA[<p>Font collecting can easily become an obsession. I hate to admit it, but having over 35,000 in my own library is beyond practical, yet I feel the urge to keep collecting. If you are in the same boat here is a link  to Smashing Magazine and a collection of some terrific new and old fonts, free.</p>
<p><a href="http://www.smashingmagazine.com/2010/05/11/20-fresh-high-quality-free-fonts/"><strong>SHOW ME THE FONTS!</strong></a><br />
<a href="http://www.sanhaus.com/wp-content/uploads/2010/05/Screen-shot-2010-05-12-at-9.36.21-AM.png"><img src="http://www.sanhaus.com/wp-content/uploads/2010/05/Screen-shot-2010-05-12-at-9.36.21-AM-300x239.png" alt="" title="Screen shot 2010-05-12 at 9.36.21 AM" width="300" height="239" class="alignleft size-medium wp-image-266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Lock Down Your Mac</title>
		<link>http://www.sanhaus.com/?p=259</link>
		<comments>http://www.sanhaus.com/?p=259#comments</comments>
		<pubDate>Wed, 05 May 2010 00:13:53 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computer system]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=259</guid>
		<description><![CDATA[At the office I don&#8217;t like to leave my desktop available when I&#8217;m not the one in front of it. It&#8217;s bad enough people want to touch the screen whenever they walk by. If your like me and find locking down your Mac for short trips to the kitchen to get a coffee refill or [...]]]></description>
			<content:encoded><![CDATA[<p>At the office I don&#8217;t like to leave my desktop available when I&#8217;m not the one in front of it. It&#8217;s bad enough people want to touch the screen whenever they walk by. If your like me and find locking down your Mac for short trips to the kitchen to get a coffee refill or use the mens room essential, this tip is for you. </p>
<p>I have two quick options for locking down your Mac:</p>
<p><strong>Option 1 </strong>- Locker Widget &#8211; this simple little widget enables you to lockdown to the login screen without actually logging you out. You can leave your open work and log back in and everything is still open and active. <a href="http://bluecouch.com/locker/">Try Here</a></p>
<p><strong>Option 2</strong> &#8211; Menubar Lock &#8211; this option works by going into keychain and doing the following:<br />
• Open Keychain Access (located in applications>utilities)<br />
• Open Keychain Access Preferences<br />
• Click the first checkbox &#8220;show status in menubar&#8221;</p>
<p>Now your keychain access will allow you to lockdown your Mac from the little lock icon that is now located in your finder bar at the top of the screen. You have two options &#8211; Lock Screen and Lock Keychain. Use Lock Screen to lock out &#8211; to get back in simple enter your account password to log back in.</p>
<p>Option 2 is my personal favorite. Enjoy =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Commanded Ai with your iPhone / computer&#8230;</title>
		<link>http://www.sanhaus.com/?p=254</link>
		<comments>http://www.sanhaus.com/?p=254#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:21:24 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[computer system]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTouch]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[portable devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=254</guid>
		<description><![CDATA[I saw this amazing video demo today of this software that in all likely hood will be the next paradigm shift in regard to how we interact with our technology based products. See the video for a really delightful and inspiring demo. KEYNOTE: The Game Changer: Siri, a Virtual Personal Assistant from Semantic Universe on [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this amazing video demo today of this software that in all likely hood will be the next paradigm shift in regard to how we interact with our technology based products. See the video for a really delightful and inspiring demo.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5424527&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5424527&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/5424527">KEYNOTE: The Game Changer: Siri, a Virtual Personal Assistant</a> from <a href="http://vimeo.com/semanticuniverse">Semantic Universe</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Need A Typeface?</title>
		<link>http://www.sanhaus.com/?p=250</link>
		<comments>http://www.sanhaus.com/?p=250#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:11:15 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=250</guid>
		<description><![CDATA[We&#8217;ve all been there, in the heat of a great design moment and then it momentarily crashes because we don&#8217;t want to look through our huge font library for &#8220;the one&#8221; that will fit just right. I am just as guilty &#8211; with over 32,000 fonts in my own library I admit I probably only [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all been there, in the heat of a great design moment and then it momentarily crashes because we don&#8217;t want to look through our huge font library for &#8220;the one&#8221; that will fit just right. I am just as guilty &#8211; with over 32,000 fonts in my own library I admit I probably only use 1% or less. Whether it&#8217;s because I get use to my top 3 or 4 fonts and that&#8217;s it (I can justify this &#8211; I am a designer in a corporate environment and I limit font use to a max of 4 fonts &#8211; it&#8217;s about consistency). However, sometimes font hunting takes to long and the contrasts are infinite &#8211; until now. Below is a clever little flow-chart for font hunting based on set criteria specific to your design objectives at this moment. I honestly cannot remember where I found this chart from (on the web somewhere) and I give full design credit to whomever designed it. Enjoy.</p>
<p><a href="http://www.sanhaus.com/wp-content/uploads/2010/04/TXOkU.jpg"><img class="alignleft size-medium wp-image-251" title="TXOkU" src="http://www.sanhaus.com/wp-content/uploads/2010/04/TXOkU-300x206.jpg" alt="" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy &#8220;Free&#8221; Font Viewer for OS X &#8211; I mean EASY.</title>
		<link>http://www.sanhaus.com/?p=246</link>
		<comments>http://www.sanhaus.com/?p=246#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:14:01 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting Topics]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=246</guid>
		<description><![CDATA[Don&#8217;t relly want to spend an abundant amount of cash on a font manager / viewer for OS X? There are some nice ones out there, but, if you are on the hunt for creating your own font viewer, free and easy, here is a simple method. Just go to the main directory where you [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t relly want to spend an abundant amount of cash on a font manager / viewer for OS X? There are some nice ones out there, but, if you are on the hunt for creating your own font viewer, free and easy, here is a simple method.</p>
<p>Just go to the main directory where you store your fonts, if you do not have a custom location go to the root directory of your drive and go to library&gt;fonts. Drag the directory file to your dock &#8211; if you use a horizontal &#8220;3D Dock&#8221; drag it to the area to the lef tof the trash bin &#8211; you can store alias (shortcuts) to this location for quick file access. Drop the folder on the dock and thats it! Right click on the folder and select &#8220;view as&gt;grid&#8221;. You now have an easy to use, free font viewer.</p>
<p><a href="http://www.sanhaus.com/wp-content/uploads/2010/04/Screen-shot-2010-04-14-at-7.54.47-PM.png"><img class="alignleft size-medium wp-image-247" title="Screen shot 2010-04-14 at 7.54.47 PM" src="http://www.sanhaus.com/wp-content/uploads/2010/04/Screen-shot-2010-04-14-at-7.54.47-PM-300x168.png" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
