<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sanhaus is rich graphic design, web production, and multimedia by visual designer Keith Brock</title>
	<atom:link href="http://www.sanhaus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanhaus.com</link>
	<description>graphic design • web production • multimedia</description>
	<lastBuildDate>Thu, 22 Dec 2011 18:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Balsamiq &#8211; it&#8217;s not just for salads</title>
		<link>http://www.sanhaus.com/2011/12/balsamiq-its-not-just-for-salads/</link>
		<comments>http://www.sanhaus.com/2011/12/balsamiq-its-not-just-for-salads/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:37:37 +0000</pubDate>
		<dc:creator>kurb77</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interesting Topics]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=1490</guid>
		<description><![CDATA[For years I have used the standard Adobe Suite for mockups and prototypes for web design, InDesign layout concepts and everything in between. Adobe is the de-facto standard for a reason, but my problem has always been quick mockups. It sometimes takes more than a few minutes just to fire up photoshop, get your menus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sanhaus.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-20-at-12.59.41-PM.png" rel="lightbox[1490]"><img class="alignleft size-medium wp-image-1491" title="Balsamiq Mockups" src="http://www.sanhaus.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-20-at-12.59.41-PM-300x187.png" alt="" width="300" height="187" /></a>For years I have used the standard Adobe Suite for mockups and prototypes for web design, InDesign layout concepts and everything in between. Adobe is the de-facto standard for a reason, but my problem has always been quick<span id="more-1490"></span> mockups. It sometimes takes more than a few minutes just to fire up photoshop, get your menus in order and start from scratch. Small software builder Balsamiq has a deliciously quick answer that is sure to wet the appetite of any pro designer / developer.</p>
<p>Mockup&#8217;s is a light Adobe Air driven application for both OS X and Windows and even has a web based solution. It allows quick and easy mockup creation with a great set of library assets to boot. Using a sketch style across the asset library allows the finished mock to have teams concentrate on the fundamental UI/UX flow -vs- articulating the heavier load of style. It comes jam packed with tons of features and never deviates from it&#8217;s core simplicity and UI approach &#8211; this in of itself allows the user to keep focused on the task at hand without getting bogged by overbearing menus and interface porn. I only wish I knew about this earlier, it would have saved me tons of time. Check out <a href="http://www.balsamiq.com/products/mockups" target="_blank">Balsamic Mockups</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/2011/12/balsamiq-its-not-just-for-salads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured &#8211; OS X Keyboard Shortcut Poster</title>
		<link>http://www.sanhaus.com/2011/12/os-x-keyboard-shortcut-poster-design/</link>
		<comments>http://www.sanhaus.com/2011/12/os-x-keyboard-shortcut-poster-design/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:59:25 +0000</pubDate>
		<dc:creator>kurb77</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mac Tips]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=1471</guid>
		<description><![CDATA[It&#8217;s always nice to get a bit of recognition from the community at large.  I was recently contacted through my flickR account about an OS X Keyboard Shortcut poster I did recently, something I&#8217;ve been meaning to design for a  while if not for my schedule. So with a nice cup of coffee, Photoshop, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1468" title="OS X Keyboard Shortcut Poster" src="http://www.sanhaus.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-09-at-7.54.08-AM-300x200.png" alt="" width="300" height="200" />It&#8217;s always nice to get a bit of recognition from the community at large.  I was recently contacted through my flickR account about an OS X Keyboard Shortcut poster I did recently, something I&#8217;ve been meaning to design for a  while if not <span id="more-1471"></span>for my schedule. So with a nice cup of coffee, Photoshop, and this idea I&#8217;ve had in my head for a few years now I went at it non-stop. I wanted to keep with a wallpaper-centric design inline with Apple&#8217;s notorious simplicity and ease of readability while providing and easy access point for some of the most used keyboard shortcuts most often used. If you&#8217;d like to see the full-res version please go to my flickR stream by <a title="OS X Keyboard Shortcut Poster" href="http://www.flickr.com/photos/krbrock/6348874705/in/photostream" target="_blank">clicking here</a>. I will also be offering this print for sale shortly &#8211; see below for details.</p>
<p>Also, I will be offering this poster as a hi-res print and currently in contact with Apple about licensing &#8211; if you&#8217;d like to be notified of when this poster will be available please <a href="http://www.sanhaus.com/contact-us/">contact me here</a> with the subject &#8220;OS X POSTER&#8221; and I will add you to my list and notify everyone when it&#8217;s ready &#8211; enjoy, &#8211; Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/2011/12/os-x-keyboard-shortcut-poster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foresight of Jobs</title>
		<link>http://www.sanhaus.com/2011/11/the-foresight-of-jobs/</link>
		<comments>http://www.sanhaus.com/2011/11/the-foresight-of-jobs/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:49:58 +0000</pubDate>
		<dc:creator>kurb77</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Interesting Topics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=1457</guid>
		<description><![CDATA[This is an absolutely terrific video interview of the late Steve Jobs in which he professes and outlines, with great accuracy, technologies which most of us now take for granted. The internet, e-mail, instant messaging, networked projects, intranets, etc. Given by the master himself before most of the technologies even had definable names and meaning. [...]]]></description>
			<content:encoded><![CDATA[<p>This is an absolutely terrific video interview of the late Steve Jobs in which he professes and outlines, with great accuracy, technologies which most of us now take for granted. The internet, e-mail, instant messaging, networked projects,<span id="more-1457"></span> intranets, etc. Given by the master himself before most of the technologies even had definable names and meaning. Enjoy.</p>
<p><script type="text/javascript" src="http://www.sanhaus.com/wp-content/plugins/youtube-with-fancy-zoom/includes/jquery.min.js"></script><link rel="stylesheet" href="http://www.sanhaus.com/wp-content/plugins/youtube-with-fancy-zoom/includes/youtube-with-fancy-zoom.css" type="text/css" media="screen" charset="utf-8" /><script src="http://www.sanhaus.com/wp-content/plugins/youtube-with-fancy-zoom/includes/youtube-with-fancy-zoom.js" type="text/javascript" charset="utf-8"></script><div class="gallery ywfz"><a href="http://www.youtube.com/watch?feature=player_embedded&v=3vejMDbyrj4" rel="g_ywfz[post]" title="Steve Jobs Interview, including outtakes"><img src="http://img.youtube.com/vi/3vejMDbyrj4/2.jpg" alt="Steve Jobs Interview, including outtakes" /></a></div><script type="text/javascript" charset="utf-8">$(document).ready(function(){$(".gallery a[rel^='g_ywfz']").g_ywfz({theme:'g_ywfz_theme'});});</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/2011/11/the-foresight-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a 960 Grid?</title>
		<link>http://www.sanhaus.com/2011/10/whats-a-960-grid/</link>
		<comments>http://www.sanhaus.com/2011/10/whats-a-960-grid/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:12:04 +0000</pubDate>
		<dc:creator>kurb77</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=1402</guid>
		<description><![CDATA[A great new tool for web designers is the 960 Grid plugin and download from, well, the 960 Well what the heck is a 960 Grid anyway? The 960 Grid System is an effort to streamline web development workflow by providing commonly used dimensions, based on a width of 960 pixels. There are two variants: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sanhaus.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-09-at-1.49.04-PM-300x203.png" alt="" title="" width="300" height="203" class="alignleft size-medium wp-image-1405" />A great new tool for web designers is the 960 Grid plugin and download from, well, the <a href="http://960.gs/" target="_blank">960</a> Well what the heck is a 960 Grid anyway? </p>
<blockquote><p>The 960 Grid System is an effort to streamline web development workflow by providing<span id="more-1402"></span> commonly used dimensions, based on a width of 960 pixels. There are two variants: 12 and 16 columns, which can be used separately or in tandem.</p></blockquote>
<p>This is a great and simple to use tool that can make the life of a web / graphic designer all the much easier. Learn how the pros design using the <a href="http://960.gs/">960 grid</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/2011/10/whats-a-960-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Digital Line in the Sand</title>
		<link>http://www.sanhaus.com/2011/08/a-digital-line-in-the-sand-2/</link>
		<comments>http://www.sanhaus.com/2011/08/a-digital-line-in-the-sand-2/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:14:58 +0000</pubDate>
		<dc:creator>kurb77</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interesting Topics]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/2011/08/a-digital-line-in-the-sand-2/</guid>
		<description><![CDATA[Visual designers typically have multitasking in the blood &#8211; it&#8217;s one of those inate characteristics that send us in the zone, the zen of design. So where has the current trend of employers mixing and matching job titles come from? For example, web designer &#8211; typically the definition for this creative title assumes one who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sanhaus.com/wp-content/uploads/2011/08/20110826-075753.jpg" rel="lightbox[1168]"><img class="alignleft size-full wp-image-1156" title="20110826-075753.jpg" src="http://www.sanhaus.com/wp-content/uploads/2011/08/20110826-075753.jpg" alt="" width="241" height="180" /></a>Visual designers typically have multitasking in the blood &#8211; it&#8217;s one of those inate characteristics that send us in the zone, the zen of design. So where has the current trend of employers mixing and matching job titles come from? <span id="more-1168"></span>For example, web designer &#8211; typically the definition for this creative title assumes one who designs the website i.e., color, theme, overall branding etc. &#8211; seems pretty straight forward. Butt, in some common markets it means a designer who is also a programmer. This is where my above description of multi-tasking comes into play. There is nothing wrong with having a professional role that slightly crosses over into another discipline, again however, a designer is not a programmer and vice-versa. As a designer I certainly know my way around web based programming languages for the benefit of creating workable output for my design work, should this quality assume I am an expert programmer?, no because if it did I would be a programmer by definition.</p>
<p>For some recruiters in the tech industry this line in the sand is small, but visible. It seems as if combing roles over professional qualifications is either a fast way to grab contract work for said agency or there is just a plain disconnect on what the true definitions and contrasts between creative and programming professionals really means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/2011/08/a-digital-line-in-the-sand-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Beauty</title>
		<link>http://www.sanhaus.com/2011/07/industry-beauty/</link>
		<comments>http://www.sanhaus.com/2011/07/industry-beauty/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:11:46 +0000</pubDate>
		<dc:creator>kurb77</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computer system]]></category>
		<category><![CDATA[Interesting Topics]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=1120</guid>
		<description><![CDATA[For those who will always remain behind the movement of beautiful hardware / software design from Cupertino this video timeline montage will leave you inspired =) Anatomy of Apple Design from Transparent House on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>For those who will always remain behind the movement of beautiful hardware / software design from Cupertino this video timeline montage will leave you inspired =)</p>
<p><iframe src="http://player.vimeo.com/video/9820827?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/9820827">Anatomy of Apple Design</a> from <a href="http://vimeo.com/user1724770">Transparent House</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/2011/07/industry-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Snow Leopard Safari Bug Demo</title>
		<link>http://www.sanhaus.com/2011/06/os-x-snow-leopard-safari-bug-demo/</link>
		<comments>http://www.sanhaus.com/2011/06/os-x-snow-leopard-safari-bug-demo/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:42:52 +0000</pubDate>
		<dc:creator>kurb77</dc:creator>
				<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=1101</guid>
		<description><![CDATA[I am unsure if this bug has been reported yet but I&#8217;ve discovered it while trying to simply drag an image from a web page to the desktop &#8211; when dragging over the address bar in Safari it disappears and requires a relaunch. Click video thumbnail.]]></description>
			<content:encoded><![CDATA[<p>I am unsure if this bug has been reported yet but I&#8217;ve discovered it while trying to simply drag an image from a web page to the desktop &#8211; when dragging over the address bar in Safari it disappears and requires a relaunch. Click video thumbnail.<br />
<script type="text/javascript" src="http://www.sanhaus.com/wp-content/plugins/youtube-with-fancy-zoom/includes/jquery.min.js"></script><link rel="stylesheet" href="http://www.sanhaus.com/wp-content/plugins/youtube-with-fancy-zoom/includes/youtube-with-fancy-zoom.css" type="text/css" media="screen" charset="utf-8" /><script src="http://www.sanhaus.com/wp-content/plugins/youtube-with-fancy-zoom/includes/youtube-with-fancy-zoom.js" type="text/javascript" charset="utf-8"></script><div class="gallery ywfz"><a href="http://www.youtube.com/watch?v=U3hXE8PuTf8" rel="g_ywfz[post]" title="OS X Snow Leopard Safari Bug Demo"><img src="http://img.youtube.com/vi/U3hXE8PuTf8/2.jpg" alt="OS X Snow Leopard Safari Bug Demo" /></a></div><script type="text/javascript" charset="utf-8">$(document).ready(function(){$(".gallery a[rel^='g_ywfz']").g_ywfz({theme:'g_ywfz_theme'});});</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/2011/06/os-x-snow-leopard-safari-bug-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Form &amp; Function</title>
		<link>http://www.sanhaus.com/2011/05/visual-form-function/</link>
		<comments>http://www.sanhaus.com/2011/05/visual-form-function/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:36:19 +0000</pubDate>
		<dc:creator>kurb77</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=1094</guid>
		<description><![CDATA[This is a perfect example of a symbiotic relationship between light and form, and of course the camera tracking / panning adds an additional measure of time &#8211; this is great work. The Node from Murat Pak on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This is a perfect example of a symbiotic relationship between light and form, and of course the camera tracking / panning adds an additional measure of time &#8211; this is great work.</p>
<p><iframe src="http://player.vimeo.com/video/23106251?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23106251">The Node</a> from <a href="http://vimeo.com/undream">Murat Pak</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.sanhaus.com"><img class="alignleft size-full wp-image-668" title="home page" src="http://www.sanhaus.com/wp-content/uploads/2010/12/home-page-butt.png" alt="home page" width="52" height="13" /></a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/2011/05/visual-form-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Time Lapse Nature</title>
		<link>http://www.sanhaus.com/2011/04/excellent-time-lapse-nature/</link>
		<comments>http://www.sanhaus.com/2011/04/excellent-time-lapse-nature/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 01:31:35 +0000</pubDate>
		<dc:creator>kurb77</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=1085</guid>
		<description><![CDATA[For a great video of some really terrific panoramas and wide angle park shots check out the following video by simply clicking on the thumbnail. The Mountain from Terje Sorgjerd on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>For a great video of some really terrific panoramas and wide angle park shots check out the following video by simply clicking on the thumbnail.</p>
<p><iframe src="http://player.vimeo.com/video/22439234" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22439234">The Mountain</a> from <a href="http://vimeo.com/terjes">Terje Sorgjerd</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.sanhaus.com"><img class="alignleft size-full wp-image-668" title="home page" src="http://www.sanhaus.com/wp-content/uploads/2010/12/home-page-butt.png" alt="home page" width="52" height="13" /></a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/2011/04/excellent-time-lapse-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Painting</title>
		<link>http://www.sanhaus.com/2011/03/light-painting/</link>
		<comments>http://www.sanhaus.com/2011/03/light-painting/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:11:20 +0000</pubDate>
		<dc:creator>kurb77</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.sanhaus.com/?p=1051</guid>
		<description><![CDATA[This is a great example of terrific and innovative artistic exploration using today&#8217;s technology. This team has devised a way to &#8220;extrude&#8221; image frames output from what looks like Cinema 4D to an iPad over long film exposure &#8211; this allows the team to &#8220;extrude&#8221; the light and the results speak for themselves. Awesome. Making [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great example of terrific and innovative artistic exploration using today&#8217;s technology. This team has devised a way to &#8220;extrude&#8221; image frames output from what looks like Cinema 4D to an iPad over long film exposure &#8211; this allows the team to &#8220;extrude&#8221; the light and the results speak for themselves. Awesome.</p>
<p><iframe src="http://player.vimeo.com/video/14958082?portrait=0" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14958082">Making Future Magic: iPad light painting</a> from <a href="http://vimeo.com/dentsulondon">Dentsu London</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.sanhaus.com"><img class="alignleft size-full wp-image-668" title="home page" src="http://www.sanhaus.com/wp-content/uploads/2010/12/home-page-butt.png" alt="home page" width="52" height="13" /></a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.sanhaus.com/2011/03/light-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.sanhaus.com/feed/ ) in 4.96074 seconds, on May 16th, 2012 at 6:38 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 6:38 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.sanhaus.com/feed/ ) in 0.07364 seconds, on May 20th, 2012 at 8:33 pm UTC. -->
